%PDF- %PDF-
| Direktori : /proc/thread-self/root/proc/ |
| Current File : //proc/thread-self/root/proc/sched_debug |
Sched Debug Version: v0.11, 4.4.0-1128-aws #142-Ubuntu
ktime : 7437209536.590279
sched_clk : 7437340179.034857
cpu_clk : 7437340179.034937
jiffies : 6154194680
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 12.000000
.sysctl_sched_min_granularity : 1.500000
.sysctl_sched_wakeup_granularity : 2.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 44859
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2199.994 MHz
.nr_running : 1
.load : 1001
.nr_switches : 1483668057
.nr_load_updates : 568081905
.nr_uninterruptible : 174715
.next_balance : 6154.194682
.curr->pid : 20298
.clock : 7437340182.586805
.clock_task : 7437340182.586805
.cpu_load[0] : 113
.cpu_load[1] : 67
.cpu_load[2] : 37
.cpu_load[3] : 20
.cpu_load[4] : 10
.yld_count : 41829
.sched_count : 1485145519
.sched_goidle : 683142054
.avg_idle : 973350
.max_idle_balance_cost : 500000
.ttwu_count : 775463991
.ttwu_local : 722774157
cfs_rq[0]:/system.slice/bitnami.service
.exec_clock : 43002164.321576
.MIN_vruntime : 0.000001
.min_vruntime : 31255104.464271
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -20143323.737647
.nr_spread_over : 3
.nr_running : 1
.load : 1024
.load_avg : 129
.runnable_load_avg : 105
.util_avg : 126
.removed_load_avg : 0
.removed_util_avg : 0
.tg_load_avg_contrib : 129
.tg_load_avg : 167
.throttled : 0
.throttle_count : 0
.se->exec_start : 7437340182.586805
.se->vruntime : 54694164.561306
.se->sum_exec_runtime : 43002373.588882
.se->statistics.wait_start : 0.000000
.se->statistics.sleep_start : 0.000000
.se->statistics.block_start : 0.000000
.se->statistics.sleep_max : 0.000000
.se->statistics.block_max : 0.000000
.se->statistics.exec_max : 52.060660
.se->statistics.slice_max : 412.029764
.se->statistics.wait_max : 48.997345
.se->statistics.wait_sum : 1092479.791450
.se->statistics.wait_count : 625519089
.se->load.weight : 987
.se->avg.load_avg : 113
.se->avg.util_avg : 127
cfs_rq[0]:/system.slice/iscsid.service
.exec_clock : 574588.819852
.MIN_vruntime : 0.000001
.min_vruntime : 98402.112858
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -51300026.089060
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.removed_load_avg : 0
.removed_util_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 8
.throttled : 0
.throttle_count : 0
.se->exec_start : 7437340060.073883
.se->vruntime : 54694147.360425
.se->sum_exec_runtime : 574639.046216
.se->statistics.wait_start : 0.000000
.se->statistics.sleep_start : 0.000000
.se->statistics.block_start : 0.000000
.se->statistics.sleep_max : 0.000000
.se->statistics.block_max : 0.000000
.se->statistics.exec_max : 16.549452
.se->statistics.slice_max : 0.057390
.se->statistics.wait_max : 21.591828
.se->statistics.wait_sum : 7927.796772
.se->statistics.wait_count : 18675879
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
cfs_rq[0]:/system.slice
.exec_clock : 49054194.635407
.MIN_vruntime : 0.000001
.min_vruntime : 54694164.561306
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 3295736.359388
.nr_spread_over : 18
.nr_running : 1
.load : 987
.load_avg : 115
.runnable_load_avg : 115
.util_avg : 129
.removed_load_avg : 0
.removed_util_avg : 0
.tg_load_avg_contrib : 114
.tg_load_avg : 136
.throttled : 0
.throttle_count : 0
.se->exec_start : 7437340182.586805
.se->vruntime : 51398428.201918
.se->sum_exec_runtime : 49054281.706516
.se->statistics.wait_start : 0.000000
.se->statistics.sleep_start : 0.000000
.se->statistics.block_start : 0.000000
.se->statistics.sleep_max : 0.000000
.se->statistics.block_max : 0.000000
.se->statistics.exec_max : 52.060660
.se->statistics.slice_max : 39.849410
.se->statistics.wait_max : 48.997345
.se->statistics.wait_sum : 1057377.120753
.se->statistics.wait_count : 651476575
.se->load.weight : 1001
.se->avg.load_avg : 113
.se->avg.util_avg : 127
cfs_rq[0]:/
.exec_clock : 49582482.707528
.MIN_vruntime : 0.000001
.min_vruntime : 51398428.201918
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 89
.nr_running : 1
.load : 1001
.load_avg : 114
.runnable_load_avg : 113
.util_avg : 127
.removed_load_avg : 0
.removed_util_avg : 0
.tg_load_avg_contrib : 114
.tg_load_avg : 138
.throttled : 0
.throttle_count : 0
rt_rq[0]:
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
ksoftirqd/0 3 51398384.440258 1708299 120 4457.077344 25345.101316 7437308207.966873 0 0 /
kworker/0:0H 5 3380.660068 4 100 0.015320 0.016950 7037.165501 0 0 /
rcu_bh 8 178.379069 2 120 0.009190 0.000960 0.001140 0 0 /
migration/0 9 0.000000 384720 0 0.001150 5990.432837 0.001350 0 0 /
watchdog/0 10 0.000000 1859305 0 0.017900 35995.625014 0.001600 0 0 /
kdevtmpfs 16 524659.038529 151 120 6.941506 5.993690 130825876.388806 0 0 /
khungtaskd 19 51396386.528312 61978 120 188.435943 5425.523947 7437244268.699417 0 0 /
writeback 20 444.203956 2 100 0.000000 0.049460 0.010590 0 0 /
crypto 23 450.372275 2 100 0.000000 0.049450 0.011070 0 0 /
kblockd 26 456.533405 2 100 0.000000 0.051230 0.010960 0 0 /
ata_sff 27 462.567465 2 100 0.000860 0.035280 0.013740 0 0 /
devfreq_wq 29 468.721512 2 100 0.000000 0.051510 0.012390 0 0 /
vmstat 35 630.535748 2 100 0.000000 0.049401 0.018970 0 0 /
fsnotify_mark 36 46567643.906234 158 120 16.049590 1.115309 6606418457.455450 0 0 /
ecryptfs-kthrea 37 652.208128 2 120 0.000000 0.054810 0.011930 0 0 /
kthrotld 53 718.083995 2 100 0.000000 0.052640 0.011740 0 0 /
bioset 55 724.198333 2 100 0.000000 0.048350 0.012150 0 0 /
bioset 56 730.227961 2 100 0.000780 0.030660 0.012450 0 0 /
bioset 59 736.419691 2 100 0.000000 0.054730 0.012460 0 0 /
bioset 60 742.450260 2 100 0.000650 0.031700 0.010760 0 0 /
bioset 62 748.552487 2 100 0.000000 0.047910 0.010610 0 0 /
bioset 64 754.655614 2 100 0.000000 0.049100 0.010860 0 0 /
bioset 65 760.686012 2 100 0.000600 0.031361 0.010800 0 0 /
bioset 68 766.846291 2 100 0.000000 0.050380 0.012110 0 0 /
bioset 69 772.876300 2 100 0.000640 0.031060 0.010900 0 0 /
bioset 71 779.127189 2 100 0.000000 0.048600 0.011170 0 0 /
bioset 73 785.357017 2 100 0.000000 0.049810 0.010940 0 0 /
bioset 75 791.592588 2 100 0.000000 0.051341 0.011600 0 0 /
bioset 77 797.829479 2 100 0.000000 0.053720 0.012240 0 0 /
nvme 78 803.861088 2 100 0.000860 0.032690 0.012640 0 0 /
ipv6_addrconf 82 820.912389 2 100 0.000000 0.054721 0.011650 0 0 /
deferwq 99 996.466301 2 100 0.000000 0.055530 0.013810 0 0 /
raid5wq 259 3006.819959 2 100 0.000840 0.035881 0.015510 0 0 /
bioset 284 3073.033447 2 100 4.399412 0.006490 0.002910 0 0 /
kworker/0:1H 368 51398073.280429 268153 100 788.014336 3284.919224 7437317143.549457 0 0 /
ib_addr 403 3665.561074 2 100 1.760505 0.007400 0.008580 0 0 /
ib_mcast 406 3705.886818 2 100 0.022310 0.008650 0.002240 0 0 /
ib_nl_sa_wq 407 3709.863976 2 100 0.115910 0.006830 0.002350 0 0 /
rdma_cm 410 3725.948342 2 100 0.088200 0.005410 0.001970 0 0 /
systemd-journal 453 172836.623152 1641540 120 68722.521949 338569.217986 7436872637.214742 0 0 /system.slice/systemd-journald.service
systemd-timesyn 790 1743.190683 88755 120 5160.932035 6328.078975 7437292266.757522 0 0 /system.slice/systemd-timesyncd.service
sd-resolve 795 0.846666 15 120 1.206614 2.263497 30122.190408 0 0 /system.slice/systemd-timesyncd.service
dhclient 1009 189530.226994 28665 120 695.006427 3610.169237 7436611666.242830 0 0 /system.slice/ifup@ens5.service
dbus-daemon 1162 539.711102 6804 120 946.825280 1094.523196 7434138578.030185 0 0 /system.slice/dbus.service
iscsid 1164 98402.112858 7436544 120 1361.846681 193961.059928 7437126754.854412 0 0 /system.slice/iscsid.service
in:imuxsock 1239 26656.465384 1189060 120 205477.486040 45740.088858 7437019303.548159 0 0 /system.slice/rsyslog.service
rs:main Q:Reg 1241 26657.725934 1182600 120 12183.500582 44935.105231 7437213540.604605 0 0 /system.slice/rsyslog.service
cron 1205 5394934.341525 378769 120 1688.943798 59865.782408 7437209248.679084 0 0 /system.slice/cron.service
amazon-ssm-agen 1423 96268.040338 204032 120 3493.893645 62959.672917 7436877706.121414 0 0 /system.slice/snap.amazon-ssm-agent.amazon-ssm-agent.service
amazon-ssm-agen 2558 96276.892953 202631 120 3669.461981 61810.778250 7437179092.873675 0 0 /system.slice/snap.amazon-ssm-agent.amazon-ssm-agent.service
lxcfs 26865 4056.834024 37913 120 417.734067 2819.579513 3323868869.696037 0 0 /system.slice/lxcfs.service
atd 1230 32.465886 2072 120 2.545479 78.809598 7434129859.300935 0 0 /system.slice/atd.service
accounts-daemon 1243 66826.316145 103 120 45.562805 8.517877 6355476222.816532 0 0 /system.slice/accounts-daemon.service
unattended-upgr 1260 88.393396 206 120 243.239395 102.774267 74.217444 0 0 /system.slice/unattended-upgrades.service
gmain 1416 90.956702 1 120 0.128980 0.031380 0.000000 0 0 /system.slice/unattended-upgrades.service
polkitd 1321 34.475775 984 120 19.460299 28.342073 7428853352.712590 0 0 /system.slice/polkitd.service
gdbus 1349 40.473955 1171 120 22.474044 79.304718 7428853262.341281 0 0 /system.slice/polkitd.service
mysqld_safe 1539 1290.320113 248 120 0.195481 16.899330 143.448037 0 0 /system.slice/bitnami.service
mysqld.bin 1890 31255094.582901 14871632 120 231921.678944 270955.680414 7436813407.403387 0 0 /system.slice/bitnami.service
mysqld.bin 1891 31255094.574661 14871601 120 234491.937774 269524.949429 7436812263.915889 0 0 /system.slice/bitnami.service
mysqld.bin 1893 31255098.482421 14871568 120 231544.093328 271133.503149 7436813807.449695 0 0 /system.slice/bitnami.service
mysqld.bin 1902 31255098.483441 74289202 120 987151.509872 1590126.594730 7434740970.438303 0 0 /system.slice/bitnami.service
mysqld.bin 1905 31255098.507741 74289977 120 1062426.262545 1648500.492256 7434606404.021524 0 0 /system.slice/bitnami.service
mysqld.bin 1911 31255074.198725 743741 120 224.124131 23514.101899 7437288132.819480 0 0 /system.slice/bitnami.service
mysqld.bin 1912 31255071.273311 1487480 120 401.673368 49650.281831 7437261107.803185 0 0 /system.slice/bitnami.service
xpl_worker1 1914 31254954.206116 147629 120 78.123425 3933.858302 7437259830.328629 0 0 /system.slice/bitnami.service
mysqld.bin 1920 31255098.518132 74288812 120 974290.369983 2067330.220654 7434273540.004092 0 0 /system.slice/bitnami.service
mysqld.bin 1922 1950.790372 12 120 18.671321 0.103990 80.576270 0 0 /system.slice/bitnami.service
mysqld.bin 1923 1950.790242 4 120 17.556408 5.853136 75.932777 0 0 /system.slice/bitnami.service
mysqld.bin 1926 1969.985637 2 120 0.300751 0.031370 0.461242 0 0 /system.slice/bitnami.service
mysqld.bin 1927 1970.452557 1 120 0.000000 0.026830 0.000000 0 0 /system.slice/bitnami.service
mysqld.bin 1928 1976.484222 1 120 0.000000 0.031670 0.000000 0 0 /system.slice/bitnami.service
.php-fpm.bin 1943 31255098.639892 10768187 120 50886.865513 493825.748559 7436774124.567252 0 0 /system.slice/bitnami.service
httpd.bin 1953 31255091.424326 7430753 120 11129.588426 370213.038700 7436920000.257683 0 0 /system.slice/bitnami.service
gonit 2523 4563.072833 9 120 0.669631 4.658063 0.152781 0 0 /system.slice/bitnami.service
gonit 2528 4562.060407 3 120 0.001820 0.076460 0.218791 0 0 /system.slice/bitnami.service
gonit 2529 31255002.662399 93608 120 8545.092653 17928.476225 7437233008.686735 0 0 /system.slice/bitnami.service
gonit 2530 31255001.859445 97197 120 8920.139857 18688.706923 7437231872.106485 0 0 /system.slice/bitnami.service
gonit 2536 31255001.798496 99166 120 9133.160350 18874.072443 7437231467.531425 0 0 /system.slice/bitnami.service
gonit 3593 31254450.690228 90981 120 8227.164180 17297.597641 7432913984.016922 0 0 /system.slice/bitnami.service
gonit 6656 31080406.510687 2 120 0.006620 0.019150 7404499873.942167 0 0 /system.slice/bitnami.service
gonit 6657 31080406.889008 89370 120 8158.175014 17147.282419 7404474566.845962 0 0 /system.slice/bitnami.service
loop8 6706 51397909.335903 1336 100 54.090082 200.087025 7306501542.269002 0 0 /
snapd 6723 252.177441 596 120 7.288050 916.759850 17.088890 0 0 /system.slice/snapd.service
snapd 6733 94133.916458 537952 120 1124.045588 15837.826831 7306478788.701983 0 0 /system.slice/snapd.service
snapd 6734 242.238409 42 120 0.183420 1.739180 667.304490 0 0 /system.slice/snapd.service
snapd 6739 94139.463596 140754 120 3051.865646 61740.683533 7306416577.078684 0 0 /system.slice/snapd.service
snapd 6740 94103.726669 39131 120 831.372742 18152.572325 7304213780.185827 0 0 /system.slice/snapd.service
snapd 4266 94139.877418 61076 120 1219.135734 26892.624077 3741906216.742635 0 0 /system.slice/snapd.service
bioset 6761 524665.024359 2 100 0.000000 0.047970 0.008060 0 0 /
.php-fpm.bin 1687 31140946.058755 4788 120 34.820187 487.919263 1064445588.767872 0 0 /system.slice/bitnami.service
.php-fpm.bin 12062 31140946.772841 4765 120 48.351628 489.356673 1059997373.708012 0 0 /system.slice/bitnami.service
.php-fpm.bin 30874 31200064.999881 4730 120 53.876872 486.821370 1041920025.632753 0 0 /system.slice/bitnami.service
.php-fpm.bin 30878 31200067.439127 4735 120 45.749667 497.231523 1041919036.744791 0 0 /system.slice/bitnami.service
.php-fpm.bin 3563 31200067.911548 4543 120 41.445611 473.928784 997194531.759001 0 0 /system.slice/bitnami.service
loop7 8176 51344391.749596 1336 100 45.551339 204.560376 829615989.470946 0 0 /
httpd.bin 437 28855414.024581 6 120 12.140768 5.141176 0.000000 0 0 /system.slice/bitnami.service
httpd.bin 583 31253802.832679 749 120 24.243428 821.355968 476670662.197084 0 0 /system.slice/bitnami.service
httpd.bin 584 31253801.113781 773 120 15.631698 772.323246 476669535.274291 0 0 /system.slice/bitnami.service
httpd.bin 585 31253537.364443 782 120 21.437759 934.320416 476564687.461659 0 0 /system.slice/bitnami.service
httpd.bin 587 31253801.797404 777 120 18.322625 751.908093 476670325.086045 0 0 /system.slice/bitnami.service
httpd.bin 588 31253802.630858 780 120 16.617546 711.396880 476670141.320655 0 0 /system.slice/bitnami.service
httpd.bin 589 31253802.920150 787 120 15.278986 681.995099 476670081.371882 0 0 /system.slice/bitnami.service
httpd.bin 591 31253802.007115 793 120 13.238177 754.481443 476670374.761822 0 0 /system.slice/bitnami.service
httpd.bin 592 31253802.502567 779 120 14.848412 728.051021 476670673.834960 0 0 /system.slice/bitnami.service
httpd.bin 594 31253801.891394 770 120 12.252277 782.396295 476670763.962639 0 0 /system.slice/bitnami.service
httpd.bin 595 31253815.700790 803 120 20.307234 829.389473 476677852.942892 0 0 /system.slice/bitnami.service
httpd.bin 596 31253815.720290 791 120 17.843795 792.900108 476677891.140733 0 0 /system.slice/bitnami.service
httpd.bin 597 31255044.962352 788 120 8.934150 850.333091 476998179.674232 0 0 /system.slice/bitnami.service
httpd.bin 599 31253802.252456 774 120 18.000841 865.227004 476670715.488221 0 0 /system.slice/bitnami.service
httpd.bin 600 31253537.267813 801 120 36.044328 906.275032 476564609.717170 0 0 /system.slice/bitnami.service
httpd.bin 601 31253537.142287 776 120 26.287107 808.142623 476564904.930705 0 0 /system.slice/bitnami.service
httpd.bin 603 31253799.681526 780 120 21.201403 743.844188 476669251.620719 0 0 /system.slice/bitnami.service
httpd.bin 605 31253800.579211 777 120 16.952760 893.204219 476669229.037781 0 0 /system.slice/bitnami.service
httpd.bin 606 31253800.181559 773 120 17.962973 754.170570 476669276.833446 0 0 /system.slice/bitnami.service
httpd.bin 611 31253800.841031 762 120 15.390341 697.558333 476669519.655375 0 0 /system.slice/bitnami.service
httpd.bin 613 31253801.237671 801 120 20.057018 777.534348 476669720.074817 0 0 /system.slice/bitnami.service
httpd.bin 617 31253799.476914 796 120 42.302075 777.905912 476669046.421604 0 0 /system.slice/bitnami.service
httpd.bin 622 31253799.103176 782 120 13.090217 716.894693 476668863.552841 0 0 /system.slice/bitnami.service
httpd.bin 624 31253802.684079 772 120 21.491397 756.641651 476670457.658571 0 0 /system.slice/bitnami.service
httpd.bin 625 31253802.154006 791 120 18.307159 778.386948 476669889.008331 0 0 /system.slice/bitnami.service
httpd.bin 627 31253802.627198 786 120 16.272286 807.035218 476670961.977480 0 0 /system.slice/bitnami.service
httpd.bin 628 31253802.033406 785 120 29.605026 761.067088 476670532.664549 0 0 /system.slice/bitnami.service
httpd.bin 629 31253802.475348 785 120 36.591028 728.665287 476669739.625234 0 0 /system.slice/bitnami.service
httpd.bin 630 31253799.102186 801 120 13.619194 843.023132 476668826.478248 0 0 /system.slice/bitnami.service
httpd.bin 631 31255044.757772 779 120 8.703732 786.335425 476998243.515084 0 0 /system.slice/bitnami.service
httpd.bin 632 31253537.239851 801 120 20.611661 776.756865 476564664.803184 0 0 /system.slice/bitnami.service
httpd.bin 633 31253799.223593 815 120 16.080610 766.719114 476668993.017456 0 0 /system.slice/bitnami.service
httpd.bin 634 31253802.065055 785 120 20.721120 763.336031 476669810.674813 0 0 /system.slice/bitnami.service
httpd.bin 635 31253536.642024 775 120 30.465421 756.560631 476564491.813008 0 0 /system.slice/bitnami.service
httpd.bin 638 31253802.065025 793 120 25.424844 767.794078 476670257.782196 0 0 /system.slice/bitnami.service
httpd.bin 639 31253801.962685 783 120 16.903191 776.301595 476670165.244498 0 0 /system.slice/bitnami.service
httpd.bin 640 31253802.322307 777 120 12.044483 831.108501 476670846.345074 0 0 /system.slice/bitnami.service
httpd.bin 641 31253536.789266 778 120 23.824783 804.842805 476564540.191334 0 0 /system.slice/bitnami.service
httpd.bin 642 31253799.834336 804 120 9.093652 858.514613 476669089.924051 0 0 /system.slice/bitnami.service
httpd.bin 646 31253801.175612 796 120 11.321584 785.464120 476669615.930783 0 0 /system.slice/bitnami.service
httpd.bin 438 28855413.616413 3 120 13.031940 4.733008 0.000000 0 0 /system.slice/bitnami.service
httpd.bin 648 31254841.972842 1167 120 15.230130 1321.490248 476942513.450022 0 0 /system.slice/bitnami.service
httpd.bin 649 31254843.084001 1200 120 24.784146 1511.732906 476942410.174359 0 0 /system.slice/bitnami.service
httpd.bin 650 31254842.691329 1183 120 13.160631 1550.669901 476942467.133999 0 0 /system.slice/bitnami.service
httpd.bin 651 31255026.556560 1186 120 19.643478 1397.644911 476989442.849644 0 0 /system.slice/bitnami.service
httpd.bin 652 31254840.981860 1219 120 8.077778 1431.293101 476942592.105754 0 0 /system.slice/bitnami.service
httpd.bin 653 31254819.280451 1167 120 21.050317 1344.542414 476937198.023510 0 0 /system.slice/bitnami.service
httpd.bin 654 31254819.750333 1197 120 35.289686 1357.822212 476937535.850089 0 0 /system.slice/bitnami.service
httpd.bin 657 31255026.350789 1182 120 20.196544 1419.436395 476989420.771797 0 0 /system.slice/bitnami.service
httpd.bin 658 31254819.655032 1182 120 24.365230 1466.393812 476937164.306644 0 0 /system.slice/bitnami.service
httpd.bin 668 31254838.771836 1156 120 19.900125 1365.741350 476942191.051046 0 0 /system.slice/bitnami.service
httpd.bin 676 31254832.836487 1194 120 26.526569 1294.017074 476940799.447733 0 0 /system.slice/bitnami.service
httpd.bin 677 31254843.047728 1213 120 25.068207 1351.850253 476942384.472541 0 0 /system.slice/bitnami.service
httpd.bin 679 31254839.240834 1196 120 32.995317 1483.785484 476941694.831152 0 0 /system.slice/bitnami.service
httpd.bin 689 31254839.685775 1169 120 27.615058 1306.880847 476941969.736747 0 0 /system.slice/bitnami.service
httpd.bin 697 31254819.329951 1189 120 30.944981 1344.164104 476937462.456705 0 0 /system.slice/bitnami.service
httpd.bin 701 31254826.374414 1165 120 21.676847 1439.949808 476939108.500250 0 0 /system.slice/bitnami.service
httpd.bin 702 31254839.390905 1160 120 12.194841 1331.718952 476941776.660891 0 0 /system.slice/bitnami.service
httpd.bin 703 31254839.211578 1185 120 14.857099 1363.404040 476942106.011712 0 0 /system.slice/bitnami.service
httpd.bin 706 31254845.456180 1185 120 24.593151 1379.066874 476942269.632229 0 0 /system.slice/bitnami.service
httpd.bin 710 31254827.026857 1206 120 18.415215 1457.835151 476939458.015788 0 0 /system.slice/bitnami.service
httpd.bin 711 31254840.848222 1196 120 19.489814 1415.417986 476941959.917754 0 0 /system.slice/bitnami.service
slow_work_threa 20556 31137198.672425 5408 120 102.786883 949.375034 3470.554526 0 0 /system.slice/bitnami.service
httpd.bin 439 28855391.864522 2 120 5.643052 4.602459 0.000000 0 0 /system.slice/bitnami.service
httpd.bin 445 31242305.357200 609 120 21.741378 514.862367 475534667.564182 0 0 /system.slice/bitnami.service
httpd.bin 446 31242306.129018 610 120 29.536287 530.405081 475534916.897011 0 0 /system.slice/bitnami.service
httpd.bin 447 31242308.989558 596 120 18.834708 557.813132 475534540.612621 0 0 /system.slice/bitnami.service
httpd.bin 457 31253720.528758 602 120 18.618767 546.369237 476639576.791652 0 0 /system.slice/bitnami.service
httpd.bin 458 31253720.803930 626 120 18.826490 596.638591 476639505.609370 0 0 /system.slice/bitnami.service
httpd.bin 459 31253721.761936 590 120 9.574159 517.086085 476640139.092838 0 0 /system.slice/bitnami.service
httpd.bin 460 31253720.801320 605 120 16.574707 585.114547 476639617.844597 0 0 /system.slice/bitnami.service
httpd.bin 461 31253721.562845 591 120 5.359637 571.020084 476639727.356840 0 0 /system.slice/bitnami.service
httpd.bin 463 31253721.570785 589 120 4.516196 506.774097 476639882.208394 0 0 /system.slice/bitnami.service
httpd.bin 464 31253721.850426 595 120 5.150647 588.030241 476639983.796157 0 0 /system.slice/bitnami.service
httpd.bin 465 31254389.153136 630 120 18.983970 681.926845 476839688.909437 0 0 /system.slice/bitnami.service
httpd.bin 468 31254405.884847 611 120 28.107132 674.732755 476844691.264682 0 0 /system.slice/bitnami.service
httpd.bin 470 31254405.908786 604 120 12.156233 579.690735 476844801.594453 0 0 /system.slice/bitnami.service
httpd.bin 471 31242310.533451 599 120 11.429008 551.294104 475535281.068956 0 0 /system.slice/bitnami.service
httpd.bin 472 31242307.193456 591 120 10.256830 581.059922 475534979.275888 0 0 /system.slice/bitnami.service
httpd.bin 473 31242310.053470 620 120 12.271522 576.561410 475535164.046400 0 0 /system.slice/bitnami.service
httpd.bin 474 31242321.409957 600 120 16.211162 576.029137 475535355.470366 0 0 /system.slice/bitnami.service
httpd.bin 475 31242284.779964 628 120 4.869385 576.091155 475532992.329220 0 0 /system.slice/bitnami.service
httpd.bin 476 31242277.850729 622 120 15.030317 565.034005 475532890.615374 0 0 /system.slice/bitnami.service
httpd.bin 477 31242310.729952 617 120 6.925317 560.801775 475535092.166838 0 0 /system.slice/bitnami.service
httpd.bin 478 31242308.968158 607 120 7.531921 520.477182 475534771.921886 0 0 /system.slice/bitnami.service
httpd.bin 479 31242307.908447 604 120 10.338841 557.780261 475534820.350199 0 0 /system.slice/bitnami.service
httpd.bin 480 31242302.713047 616 120 14.095551 576.957107 475534428.891490 0 0 /system.slice/bitnami.service
httpd.bin 482 31242304.364736 634 120 5.496738 565.135941 475534360.188981 0 0 /system.slice/bitnami.service
httpd.bin 483 31242301.757064 619 120 15.711325 496.409006 475534324.630207 0 0 /system.slice/bitnami.service
httpd.bin 484 31242301.605775 611 120 7.077534 559.625192 475534179.453527 0 0 /system.slice/bitnami.service
httpd.bin 485 31242300.876342 612 120 6.426707 575.324101 475533985.582000 0 0 /system.slice/bitnami.service
httpd.bin 486 31242282.038040 609 120 4.813079 494.522932 475533155.373451 0 0 /system.slice/bitnami.service
httpd.bin 489 31242304.070187 600 120 122.086251 722.930583 475533453.556233 0 0 /system.slice/bitnami.service
httpd.bin 490 31242299.577725 595 120 9.192488 770.353791 475533444.741175 0 0 /system.slice/bitnami.service
httpd.bin 491 31242281.557614 605 120 10.541025 706.403688 475533218.399964 0 0 /system.slice/bitnami.service
httpd.bin 492 31242280.498763 613 120 8.024848 458.008759 475533280.529286 0 0 /system.slice/bitnami.service
httpd.bin 494 31242283.888149 611 120 16.804828 547.258565 475533274.444669 0 0 /system.slice/bitnami.service
httpd.bin 495 31242318.445992 618 120 14.492744 1043.125864 475534969.856016 0 0 /system.slice/bitnami.service
httpd.bin 496 31242317.984680 609 120 11.152203 568.052573 475535628.253188 0 0 /system.slice/bitnami.service
httpd.bin 498 31242283.217340 604 120 8.165427 612.042985 475533488.127023 0 0 /system.slice/bitnami.service
httpd.bin 504 31249743.628816 596 120 10.243042 641.101519 476037709.646152 0 0 /system.slice/bitnami.service
httpd.bin 505 31249743.299354 603 120 8.153193 664.704379 476037688.374318 0 0 /system.slice/bitnami.service
httpd.bin 507 31253715.806185 602 120 6.788829 522.877509 476638585.794355 0 0 /system.slice/bitnami.service
httpd.bin 512 31255082.140929 130536 120 8836.539432 3408.306225 476997986.524475 0 0 /system.slice/bitnami.service
httpd.bin 440 28855392.068307 2 120 5.206451 4.796433 0.000000 0 0 /system.slice/bitnami.service
httpd.bin 513 31253167.346812 602 120 19.316390 643.777287 476452616.268656 0 0 /system.slice/bitnami.service
httpd.bin 514 31253169.457397 586 120 28.888877 638.489600 476453251.023873 0 0 /system.slice/bitnami.service
httpd.bin 516 31253172.072426 608 120 8.746564 523.797611 476455206.002514 0 0 /system.slice/bitnami.service
httpd.bin 519 31253171.147505 586 120 25.530420 513.843534 476454014.492867 0 0 /system.slice/bitnami.service
httpd.bin 520 31253171.809180 592 120 9.229722 631.956474 476454096.386235 0 0 /system.slice/bitnami.service
httpd.bin 521 31253167.601326 594 120 28.029269 625.333064 476452808.875158 0 0 /system.slice/bitnami.service
httpd.bin 522 31253168.567093 611 120 23.311030 630.101152 476453080.741588 0 0 /system.slice/bitnami.service
httpd.bin 523 31253176.352001 600 120 11.284754 562.145024 476457263.860706 0 0 /system.slice/bitnami.service
httpd.bin 524 31253171.688350 577 120 10.176415 535.822742 476454554.086351 0 0 /system.slice/bitnami.service
httpd.bin 525 31253170.497433 594 120 23.807240 697.058021 476453470.358202 0 0 /system.slice/bitnami.service
httpd.bin 526 31253166.794680 609 120 17.822329 585.828981 476452583.567230 0 0 /system.slice/bitnami.service
httpd.bin 527 31253172.286257 612 120 25.903521 503.097497 476455846.881467 0 0 /system.slice/bitnami.service
httpd.bin 528 31253172.136027 607 120 16.688560 534.483091 476455277.575237 0 0 /system.slice/bitnami.service
httpd.bin 529 31253171.990636 578 120 43.073587 598.862139 476455641.565123 0 0 /system.slice/bitnami.service
httpd.bin 530 31253172.861299 584 120 17.803630 649.749544 476455526.811898 0 0 /system.slice/bitnami.service
httpd.bin 532 31253171.256376 588 120 13.076542 634.518339 476453923.345922 0 0 /system.slice/bitnami.service
