%PDF- %PDF-
| Direktori : /proc/self/root/proc/self/root/proc/ |
| Current File : //proc/self/root/proc/self/root/proc/sched_debug |
Sched Debug Version: v0.11, 4.4.0-1128-aws #142-Ubuntu
ktime : 11888694107.434996
sched_clk : 11888717498.947775
cpu_clk : 11888717498.947945
jiffies : 7267065822
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 12.000000
.sysctl_sched_min_granularity : 1.500000
.sysctl_sched_wakeup_granularity : 2.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 44859
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2199.994 MHz
.nr_running : 0
.load : 0
.nr_switches : 2916300979
.nr_load_updates : 1127338982
.nr_uninterruptible : 234054
.next_balance : 7267.065824
.curr->pid : 0
.clock : 11888717499.580566
.clock_task : 11888717499.580566
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 0
.yld_count : 201556
.sched_count : -1376155994
.sched_goidle : 1349714950
.avg_idle : 1000000
.max_idle_balance_cost : 500000
.ttwu_count : 1483484443
.ttwu_local : 1245647424
cfs_rq[0]:/system.slice/bitnami.service
.exec_clock : 187898924.055132
.MIN_vruntime : 0.000001
.min_vruntime : 66498739.341622
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -137896072.675555
.nr_spread_over : 4
.nr_running : 0
.load : 0
.load_avg : 53
.runnable_load_avg : 0
.util_avg : 52
.removed_load_avg : 0
.removed_util_avg : 0
.tg_load_avg_contrib : 53
.tg_load_avg : 135
.throttled : 0
.throttle_count : 0
.se->exec_start : 11888717497.735391
.se->vruntime : 211651968.427153
.se->sum_exec_runtime : 187899576.071697
.se->statistics.wait_start : 0.000000
.se->statistics.sleep_start : 0.000000
.se->statistics.block_start : 0.000000
.se->statistics.sleep_max : 0.000000
.se->statistics.block_max : 0.000000
.se->statistics.exec_max : 54.868354
.se->statistics.slice_max : 664.175321
.se->statistics.wait_max : 56.966955
.se->statistics.wait_sum : 2598310.723107
.se->statistics.wait_count : 1159747749
.se->load.weight : 2
.se->avg.load_avg : 33
.se->avg.util_avg : 54
cfs_rq[0]:/system.slice/haveged.service
.exec_clock : 256077.528106
.MIN_vruntime : 0.000001
.min_vruntime : 256076.479530
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -204138735.537647
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.removed_load_avg : 0
.removed_util_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 11888717126.793490
.se->vruntime : 211651925.871497
.se->sum_exec_runtime : 256272.121255
.se->statistics.wait_start : 0.000000
.se->statistics.sleep_start : 0.000000
.se->statistics.block_start : 0.000000
.se->statistics.sleep_max : 0.000000
.se->statistics.block_max : 0.000000
.se->statistics.exec_max : 31.487138
.se->statistics.slice_max : 1.522254
.se->statistics.wait_max : 28.870734
.se->statistics.wait_sum : 31387.328438
.se->statistics.wait_count : 4684230
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
cfs_rq[0]:/system.slice
.exec_clock : 198050809.687537
.MIN_vruntime : 0.000001
.min_vruntime : 211651968.427153
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 7257156.409976
.nr_spread_over : 44
.nr_running : 0
.load : 0
.load_avg : 33
.runnable_load_avg : 0
.util_avg : 53
.removed_load_avg : 0
.removed_util_avg : 0
.tg_load_avg_contrib : 33
.tg_load_avg : 84
.throttled : 0
.throttle_count : 0
.se->exec_start : 11888717497.735391
.se->vruntime : 204394812.017177
.se->sum_exec_runtime : 198051224.597733
.se->statistics.wait_start : 0.000000
.se->statistics.sleep_start : 0.000000
.se->statistics.block_start : 0.000000
.se->statistics.sleep_max : 0.000000
.se->statistics.block_max : 0.000000
.se->statistics.exec_max : 54.868354
.se->statistics.slice_max : 474.145490
.se->statistics.wait_max : 56.934504
.se->statistics.wait_sum : 2541674.181245
.se->statistics.wait_count : 1201793905
.se->load.weight : 2
.se->avg.load_avg : 35
.se->avg.util_avg : 53
cfs_rq[0]:/
.exec_clock : 200277322.776077
.MIN_vruntime : 0.000001
.min_vruntime : 204394812.017177
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 478
.nr_running : 0
.load : 0
.load_avg : 38
.runnable_load_avg : 0
.util_avg : 54
.removed_load_avg : 0
.removed_util_avg : 0
.tg_load_avg_contrib : 38
.tg_load_avg : 90
.throttled : 0
.throttle_count : 0
rt_rq[0]:
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
ksoftirqd/0 3 204394788.068307 2606878 120 7817.312696 44519.859156 11888663892.118803 0 0 /
kworker/0:0H 5 3380.660068 4 100 0.015320 0.016950 7037.165501 0 0 /
rcu_sched 7 204394806.027247 290087630 120 1055362.491101 3542184.502740 11884121472.272027 0 0 /
rcu_bh 8 178.379069 2 120 0.009190 0.000960 0.001140 0 0 /
migration/0 9 0.000000 590093 0 0.001150 9005.375148 0.001350 0 0 /
watchdog/0 10 0.000000 2972176 0 0.017900 56119.377240 0.001600 0 0 /
kdevtmpfs 16 524659.038529 151 120 6.941506 5.993690 130825876.388806 0 0 /
khungtaskd 19 204392772.910005 99074 120 306.436327 9338.364659 11888653978.702820 0 0 /
writeback 20 444.203956 2 100 0.000000 0.049460 0.010590 0 0 /
crypto 23 450.372275 2 100 0.000000 0.049450 0.011070 0 0 /
kblockd 26 456.533405 2 100 0.000000 0.051230 0.010960 0 0 /
ata_sff 27 462.567465 2 100 0.000860 0.035280 0.013740 0 0 /
devfreq_wq 29 468.721512 2 100 0.000000 0.051510 0.012390 0 0 /
vmstat 35 630.535748 2 100 0.000000 0.049401 0.018970 0 0 /
ecryptfs-kthrea 37 652.208128 2 120 0.000000 0.054810 0.011930 0 0 /
kthrotld 53 718.083995 2 100 0.000000 0.052640 0.011740 0 0 /
bioset 55 724.198333 2 100 0.000000 0.048350 0.012150 0 0 /
bioset 56 730.227961 2 100 0.000780 0.030660 0.012450 0 0 /
bioset 59 736.419691 2 100 0.000000 0.054730 0.012460 0 0 /
bioset 60 742.450260 2 100 0.000650 0.031700 0.010760 0 0 /
bioset 62 748.552487 2 100 0.000000 0.047910 0.010610 0 0 /
bioset 64 754.655614 2 100 0.000000 0.049100 0.010860 0 0 /
bioset 65 760.686012 2 100 0.000600 0.031361 0.010800 0 0 /
bioset 68 766.846291 2 100 0.000000 0.050380 0.012110 0 0 /
bioset 69 772.876300 2 100 0.000640 0.031060 0.010900 0 0 /
bioset 71 779.127189 2 100 0.000000 0.048600 0.011170 0 0 /
bioset 73 785.357017 2 100 0.000000 0.049810 0.010940 0 0 /
bioset 75 791.592588 2 100 0.000000 0.051341 0.011600 0 0 /
bioset 77 797.829479 2 100 0.000000 0.053720 0.012240 0 0 /
nvme 78 803.861088 2 100 0.000860 0.032690 0.012640 0 0 /
ipv6_addrconf 82 820.912389 2 100 0.000000 0.054721 0.011650 0 0 /
deferwq 99 996.466301 2 100 0.000000 0.055530 0.013810 0 0 /
raid5wq 259 3006.819959 2 100 0.000840 0.035881 0.015510 0 0 /
bioset 284 3073.033447 2 100 4.399412 0.006490 0.002910 0 0 /
kworker/0:1H 368 204394713.256039 557008 100 1506.633132 6754.084604 11888698697.650853 0 0 /
ib_addr 403 3665.561074 2 100 1.760505 0.007400 0.008580 0 0 /
ib_mcast 406 3705.886818 2 100 0.022310 0.008650 0.002240 0 0 /
ib_nl_sa_wq 407 3709.863976 2 100 0.115910 0.006830 0.002350 0 0 /
rdma_cm 410 3725.948342 2 100 0.088200 0.005410 0.001970 0 0 /
haveged 451 256076.479530 13598625 120 82565.470000 605653.109260 11888019768.328336 0 0 /system.slice/haveged.service
systemd-journal 453 268555.429591 2498102 120 88471.450880 527785.515959 11888076902.397566 0 0 /system.slice/systemd-journald.service
loop4 549 146259713.873640 2000 100 27.970025 207.454075 10107243248.633239 0 0 /
systemd-timesyn 790 3126.692093 144549 120 9339.022971 10416.073108 11888636748.359196 0 0 /system.slice/systemd-timesyncd.service
sd-resolve 795 0.846666 15 120 1.206614 2.263497 30122.190408 0 0 /system.slice/systemd-timesyncd.service
dbus-daemon 1162 893.349651 10861 120 1490.382413 1835.206255 11885611585.471530 0 0 /system.slice/dbus.service
in:imuxsock 1239 40784.552568 1800443 120 315233.601126 70852.587019 11888297464.928090 0 0 /system.slice/rsyslog.service
cron 1205 9318094.435381 605989 120 3868.120977 102602.344842 11888577593.213442 0 0 /system.slice/cron.service
atd 1230 58.339931 3309 120 3.051010 124.552613 11887222707.692948 0 0 /system.slice/atd.service
gmain 1278 127609.678912 5086233 120 34320.601864 254656.450132 11888407246.513626 0 0 /system.slice/accounts-daemon.service
unattended-upgr 1260 88.393396 206 120 243.239395 102.774267 74.217444 0 0 /system.slice/unattended-upgrades.service
gmain 1416 90.956702 1 120 0.128980 0.031380 0.000000 0 0 /system.slice/unattended-upgrades.service
mdadm 1281 578.522468 11890 120 56.135613 1160.691642 11887940532.389737 0 0 /system.slice/mdadm.service
sshd 1313 1441027.117657 296430 120 3900.939991 48022.820222 11888611115.919918 0 0 /system.slice/ssh.service
polkitd 1321 60.922009 1484 120 21.903996 43.663837 11885614475.367483 0 0 /system.slice/polkitd.service
gdbus 1349 64.960637 1770 120 30.181275 130.415678 11885614343.927724 0 0 /system.slice/polkitd.service
mysqld_safe 1539 1290.320113 248 120 0.195481 16.899330 143.448037 0 0 /system.slice/bitnami.service
mysqld.bin 1891 66498715.554613 23774208 120 320889.801567 483823.225752 11887889658.647970 0 0 /system.slice/bitnami.service
mysqld.bin 1893 66498733.378332 23774066 120 318298.644535 485213.263400 11887891316.159174 0 0 /system.slice/bitnami.service
mysqld.bin 1895 66498715.534483 23774122 120 301164.453607 498524.633203 11887894478.439412 0 0 /system.slice/bitnami.service
mysqld.bin 1897 66498715.536423 23774225 120 333365.834593 477318.046359 11887883738.534698 0 0 /system.slice/bitnami.service
mysqld.bin 1898 66498727.458039 11888930 120 10018.751759 442139.700331 11888241124.195945 0 0 /system.slice/bitnami.service
mysqld.bin 1902 66498733.381582 118755444 120 1468878.779697 2704822.856889 11884530411.375697 0 0 /system.slice/bitnami.service
mysqld.bin 1903 66498733.360862 118755186 120 1453344.159354 2687557.091988 11884562967.830294 0 0 /system.slice/bitnami.service
mysqld.bin 1905 66498733.364252 118757715 120 1557493.758224 2824333.179232 11884317663.757355 0 0 /system.slice/bitnami.service
mysqld.bin 1906 66498727.450530 11888464 120 9952.465279 381177.173260 11888301704.862510 0 0 /system.slice/bitnami.service
mysqld.bin 1908 66498693.126870 2377893 120 1574.297292 75725.061760 11888612948.856056 0 0 /system.slice/bitnami.service
mysqld.bin 1912 66498703.636345 2377943 120 1635.267245 81296.771835 11888607894.946496 0 0 /system.slice/bitnami.service
xpl_worker1 1914 66498651.015940 222470 120 210.863987 6453.268582 11888680607.393290 0 0 /system.slice/bitnami.service
mysqld.bin 1916 66498706.690153 21178789 120 20531.380980 622991.440457 11888048214.792510 0 0 /system.slice/bitnami.service
mysqld.bin 1922 1950.790372 12 120 18.671321 0.103990 80.576270 0 0 /system.slice/bitnami.service
mysqld.bin 1923 1950.790242 4 120 17.556408 5.853136 75.932777 0 0 /system.slice/bitnami.service
mysqld.bin 1926 1969.985637 2 120 0.300751 0.031370 0.461242 0 0 /system.slice/bitnami.service
mysqld.bin 1927 1970.452557 1 120 0.000000 0.026830 0.000000 0 0 /system.slice/bitnami.service
mysqld.bin 1928 1976.484222 1 120 0.000000 0.031670 0.000000 0 0 /system.slice/bitnami.service
httpd.bin 1953 66498707.932167 11879768 120 24187.644318 612257.967252 11888042175.304902 0 0 /system.slice/bitnami.service
gonit 2523 4563.072833 9 120 0.669631 4.658063 0.152781 0 0 /system.slice/bitnami.service
gonit 2528 4562.060407 3 120 0.001820 0.076460 0.218791 0 0 /system.slice/bitnami.service
gonit 2529 66468084.088792 154231 120 12505.749944 29622.050037 11885036841.343781 0 0 /system.slice/bitnami.service
gonit 2530 50653200.080065 130842 120 11123.520652 25141.303678 9682498728.789153 0 0 /system.slice/bitnami.service
gonit 3593 66498075.458933 147354 120 11997.558621 28348.209380 11884318551.498513 0 0 /system.slice/bitnami.service
gonit 6656 66498076.343486 26418 120 1870.903065 5281.374765 11873911827.354791 0 0 /system.slice/bitnami.service
gonit 6657 66496954.938112 150254 120 12209.104367 29141.643006 11873637628.996800 0 0 /system.slice/bitnami.service
bioset 6761 524665.024359 2 100 0.000000 0.047970 0.008060 0 0 /
loop2 32173 204372934.130205 4967 100 36.712398 566.003148 5685534994.765510 0 0 /
loop6 2491 204394785.968530 2455 100 4.214930 191.220379 3872853492.012458 0 0 /
.php-fpm.bin 8627 66334080.612107 9305 120 53.496037 1104.377838 2325224506.462506 0 0 /system.slice/bitnami.service
.php-fpm.bin 8631 66334080.503406 9315 120 52.982765 1114.829356 2325221898.262774 0 0 /system.slice/bitnami.service
.php-fpm.bin 15959 66334080.433666 9276 120 69.278600 1121.566521 2305752795.136251 0 0 /system.slice/bitnami.service
.php-fpm.bin 15962 66334080.524557 9340 120 58.447090 1117.245155 2305742229.620182 0 0 /system.slice/bitnami.service
amazon-ssm-agen 28267 183.134274 1357 120 82.127609 1677.604030 664.796313 0 0 /system.slice/snap.amazon-ssm-agent.amazon-ssm-agent.service
amazon-ssm-agen 28316 35306.023873 229721 120 1625.139780 6198.940887 2300224977.173781 0 0 /system.slice/snap.amazon-ssm-agent.amazon-ssm-agent.service
amazon-ssm-agen 28318 142.227506 25 120 1.267544 0.815952 368.427394 0 0 /system.slice/snap.amazon-ssm-agent.amazon-ssm-agent.service
amazon-ssm-agen 28319 147.516124 5 120 0.035140 0.440741 34.564015 0 0 /system.slice/snap.amazon-ssm-agent.amazon-ssm-agent.service
amazon-ssm-agen 28320 35043.734485 61314 120 1689.406619 21960.939552 2289346573.148225 0 0 /system.slice/snap.amazon-ssm-agent.amazon-ssm-agent.service
amazon-ssm-agen 28322 35310.285831 59266 120 1774.392007 20967.961048 2300208193.995655 0 0 /system.slice/snap.amazon-ssm-agent.amazon-ssm-agent.service
amazon-ssm-agen 28957 35311.035242 63334 120 1900.948682 22645.609480 2297972548.504706 0 0 /system.slice/snap.amazon-ssm-agent.amazon-ssm-agent.service
.php-fpm.bin 30437 66334085.112029 9151 120 61.850365 1093.151928 2272087649.324893 0 0 /system.slice/bitnami.service
loop0 25706 204255922.341053 473 100 12.920745 42.365616 1199563522.957235 0 0 /
snapd 25721 757.811305 792 120 13.105295 937.572822 135.457125 0 0 /system.slice/snapd.service
snapd 25738 15928.839794 27538 120 892.038516 12725.655376 1202804473.592541 0 0 /system.slice/snapd.service
kworker/0:1 28437 204271581.339033 22623 120 286.031059 1111.759688 21990818.350573 0 0 /
kworker/u4:1 6489 204394761.416984 4635 120 23.154176 160.435325 5109905.885726 0 0 /
httpd.bin 7647 66466846.408253 2 120 19.717365 6.393966 0.000000 0 0 /system.slice/bitnami.service
httpd.bin 7786 66498735.677459 53 120 4.750912 54.467009 3607344.217813 0 0 /system.slice/bitnami.service
httpd.bin 7787 66497386.501242 46 120 6.368676 41.225035 3354959.742023 0 0 /system.slice/bitnami.service
httpd.bin 7788 66497386.429521 45 120 5.259253 43.337238 3355050.721003 0 0 /system.slice/bitnami.service
httpd.bin 7789 66498728.955573 60 120 20.853016 59.115619 3607230.718246 0 0 /system.slice/bitnami.service
httpd.bin 7791 66497386.388421 44 120 4.596302 32.523741 3355158.456784 0 0 /system.slice/bitnami.service
httpd.bin 7797 66497389.919127 49 120 4.619573 59.057032 3355873.869386 0 0 /system.slice/bitnami.service
httpd.bin 7803 66498734.175644 50 120 4.314512 45.375123 3607444.759998 0 0 /system.slice/bitnami.service
httpd.bin 7809 66497384.934936 55 120 5.242743 68.476076 3354664.037469 0 0 /system.slice/bitnami.service
httpd.bin 7826 66498722.591678 49 120 10.025588 49.991361 3607160.109416 0 0 /system.slice/bitnami.service
httpd.bin 7830 66497390.614133 42 120 9.390075 60.692274 3354852.844555 0 0 /system.slice/bitnami.service
httpd.bin 7836 66498707.747324 50 120 3.168388 45.240040 3606257.458274 0 0 /system.slice/bitnami.service
httpd.bin 7837 66498692.481279 47 120 3.473059 55.920512 3604331.219977 0 0 /system.slice/bitnami.service
httpd.bin 7844 66498701.562274 43 120 4.401711 52.203394 3604967.464111 0 0 /system.slice/bitnami.service
httpd.bin 7845 66498702.619716 51 120 3.895763 53.125918 3605059.333136 0 0 /system.slice/bitnami.service
httpd.bin 7846 66498701.055932 53 120 8.201015 64.641137 3605133.127850 0 0 /system.slice/bitnami.service
httpd.bin 7847 66498703.187865 51 120 4.106351 62.235159 3605229.777898 0 0 /system.slice/bitnami.service
httpd.bin 7648 66466843.410993 2 120 18.075390 5.249904 0.000000 0 0 /system.slice/bitnami.service
httpd.bin 7730 66497976.758184 26 120 6.984469 15.458704 3482953.941796 0 0 /system.slice/bitnami.service
httpd.bin 7735 66497979.346730 26 120 6.946169 19.339631 3483251.192100 0 0 /system.slice/bitnami.service
httpd.bin 7736 66497964.769274 22 120 7.039319 15.925224 3480235.934205 0 0 /system.slice/bitnami.service
httpd.bin 7739 66497965.765317 26 120 7.558781 22.335230 3480778.698826 0 0 /system.slice/bitnami.service
httpd.bin 7745 66497967.428058 21 120 7.093479 14.272177 3481161.139050 0 0 /system.slice/bitnami.service
httpd.bin 7746 66497965.071146 22 120 7.239129 15.999846 3480600.711658 0 0 /system.slice/bitnami.service
httpd.bin 7747 66497964.879045 21 120 6.829238 14.984139 3480338.826068 0 0 /system.slice/bitnami.service
httpd.bin 7748 66497967.488008 23 120 6.909330 16.726545 3481158.806321 0 0 /system.slice/bitnami.service
httpd.bin 7750 66497964.811955 21 120 6.751008 16.538026 3480058.945822 0 0 /system.slice/bitnami.service
httpd.bin 7753 66497965.529877 26 120 6.945029 21.353702 3480359.628079 0 0 /system.slice/bitnami.service
httpd.bin 7759 66497967.455908 22 120 6.853009 15.614534 3481160.577456 0 0 /system.slice/bitnami.service
httpd.bin 7762 66497965.207857 24 120 6.558687 17.423036 3480508.562381 0 0 /system.slice/bitnami.service
httpd.bin 7771 66497964.729474 21 120 6.502327 15.260621 3480418.543415 0 0 /system.slice/bitnami.service
httpd.bin 7773 66497964.745435 25 120 6.192296 18.273012 3480142.594179 0 0 /system.slice/bitnami.service
httpd.bin 7776 66497965.162836 24 120 6.153156 16.568075 3480692.565551 0 0 /system.slice/bitnami.service
httpd.bin 7782 66497965.538737 24 120 5.972676 19.407553 3479961.226316 0 0 /system.slice/bitnami.service
httpd.bin 7784 66498709.188988 1703 120 130.818572 108.456155 3606750.356022 0 0 /system.slice/bitnami.service
httpd.bin 7649 66466843.304835 2 120 15.920952 5.819617 0.000000 0 0 /system.slice/bitnami.service
httpd.bin 7658 66495177.657398 87 120 44.911262 100.956343 2969400.783446 0 0 /system.slice/bitnami.service
httpd.bin 7660 66498290.783650 61 120 6.141596 53.021707 3534996.855297 0 0 /system.slice/bitnami.service
httpd.bin 7662 66494753.805314 50 120 5.804296 47.351015 2878850.982692 0 0 /system.slice/bitnami.service
httpd.bin 7664 66494769.072175 48 120 9.590996 42.698843 2882132.903342 0 0 /system.slice/bitnami.service
httpd.bin 7665 66494757.227477 48 120 6.787289 37.070841 2880228.479654 0 0 /system.slice/bitnami.service
httpd.bin 7667 66494752.239078 47 120 7.135560 48.146883 2879714.246400 0 0 /system.slice/bitnami.service
httpd.bin 7668 66494756.945875 57 120 6.060308 45.561395 2880500.900035 0 0 /system.slice/bitnami.service
httpd.bin 7669 66494768.618312 58 120 6.276587 47.933119 2882219.311916 0 0 /system.slice/bitnami.service
httpd.bin 7670 66494756.704006 46 120 5.782968 47.779089 2880399.702781 0 0 /system.slice/bitnami.service
httpd.bin 7671 66494768.455202 48 120 7.257780 45.180038 2882312.766034 0 0 /system.slice/bitnami.service
httpd.bin 7674 66494767.726650 52 120 5.818426 43.187323 2882407.044671 0 0 /system.slice/bitnami.service
httpd.bin 7680 66494770.328826 48 120 6.763280 45.662354 2882676.526199 0 0 /system.slice/bitnami.service
httpd.bin 7681 66494754.923190 59 120 5.676385 73.838266 2879919.315837 0 0 /system.slice/bitnami.service
httpd.bin 7683 66494753.570822 51 120 6.638377 54.847379 2879662.222512 0 0 /system.slice/bitnami.service
httpd.bin 7684 66494767.217149 50 120 5.483445 54.255430 2881939.959870 0 0 /system.slice/bitnami.service
httpd.bin 7686 66494756.170644 56 120 6.192727 44.757565 2880309.935564 0 0 /system.slice/bitnami.service
httpd.bin 7688 66494767.292258 54 120 8.752185 41.551863 2882038.875231 0 0 /system.slice/bitnami.service
httpd.bin 7689 66494754.679638 52 120 5.387474 42.174919 2880039.804947 0 0 /system.slice/bitnami.service
httpd.bin 7692 66494752.653260 53 120 6.774938 37.343873 2879405.345539 0 0 /system.slice/bitnami.service
httpd.bin 7694 66494753.405121 51 120 6.997468 52.622025 2879754.113570 0 0 /system.slice/bitnami.service
httpd.bin 7695 66494755.377080 48 120 6.390967 38.656066 2880134.089256 0 0 /system.slice/bitnami.service
httpd.bin 7696 66494752.317498 54 120 6.783528 48.204574 2879713.488167 0 0 /system.slice/bitnami.service
httpd.bin 7699 66494772.810733 58 120 7.159639 52.536837 2883053.028694 0 0 /system.slice/bitnami.service
httpd.bin 7700 66494767.367069 49 120 5.292194 52.321276 2881782.812490 0 0 /system.slice/bitnami.service
httpd.bin 7701 66494754.084397 54 120 5.079684 53.216101 2879846.765417 0 0 /system.slice/bitnami.service
httpd.bin 7702 66494752.368509 49 120 4.972813 31.422708 2879321.493019 0 0 /system.slice/bitnami.service
httpd.bin 7707 66494753.982483 50 120 6.092386 49.526509 2879576.391333 0 0 /system.slice/bitnami.service
httpd.bin 7708 66494753.022331 53 120 4.938113 43.803473 2879126.984868 0 0 /system.slice/bitnami.service
httpd.bin 7713 66494753.580552 53 120 8.662174 47.625029 2878940.918513 0 0 /system.slice/bitnami.service
httpd.bin 7714 66494752.938000 47 120 4.694583 37.009338 2879225.464391 0 0 /system.slice/bitnami.service
httpd.bin 7716 66494752.575769 47 120 6.229235 41.783534 2879492.338228 0 0 /system.slice/bitnami.service
httpd.bin 7717 66494752.236658 52 120 5.625193 41.508305 2879036.185573 0 0 /system.slice/bitnami.service
httpd.bin 7718 66498709.194748 2479 120 114.099752 249.694101 3606630.609166 0 0 /system.slice/bitnami.service
httpd.bin 7650 66466847.038755 2 120 19.322473 9.872606 0.000000 0 0 /system.slice/bitnami.service
httpd.bin 7851 66497795.357474 130 120 3.764840 127.033225 3454032.302225 0 0 /system.slice/bitnami.service
httpd.bin 7852 66497782.909700 126 120 2.924709 120.286806 3452946.665943 0 0 /system.slice/bitnami.service
httpd.bin 7854 66497800.888749 123 120 3.283119 191.373112 3455663.052830 0 0 /system.slice/bitnami.service
httpd.bin 7864 66497795.344024 130 120 7.618710 163.225456 3453901.802267 0 0 /system.slice/bitnami.service
httpd.bin 7866 66497794.001078 133 120 6.064825 172.726007 3453802.409671 0 0 /system.slice/bitnami.service
httpd.bin 7872 66497809.441292 135 120 3.014528 144.202709 3457630.873452 0 0 /system.slice/bitnami.service
httpd.bin 7873 66497796.733877 137 120 3.978161 164.272369 3454541.440481 0 0 /system.slice/bitnami.service
httpd.bin 7876 66497803.972158 125 120 3.048139 143.783463 3456257.370650 0 0 /system.slice/bitnami.service
httpd.bin 7878 66497795.242333 140 120 5.628956 154.921954 3454183.292603 0 0 /system.slice/bitnami.service
httpd.bin 7890 66497795.482683 132 120 2.432886 146.184409 3454377.411745 0 0 /system.slice/bitnami.service
httpd.bin 7894 66497794.225690 144 120 2.591676 157.803622 3453772.112883 0 0 /system.slice/bitnami.service
httpd.bin 7895 66497795.951314 129 120 5.871357 132.177349 3454480.632597 0 0 /system.slice/bitnami.service
httpd.bin 7899 66497793.674728 134 120 6.972799 177.305872 3453630.248609 0 0 /system.slice/bitnami.service
httpd.bin 7907 66497800.112728 129 120 3.767701 149.464200 3455602.357642 0 0 /system.slice/bitnami.service
httpd.bin 7909 66497800.352479 129 120 1.660154 150.924602 3455512.154579 0 0 /system.slice/bitnami.service
httpd.bin 7913 66497795.544083 143 120 2.293136 169.183818 3454263.241517 0 0 /system.slice/bitnami.service
httpd.bin 7914 66498709.189308 4730 120 184.081458 636.445813 3606164.373103 0 0 /system.slice/bitnami.service
httpd.bin 7915 66466973.460732 4 120 0.101591 7.669820 0.000000 0 0 /system.slice/bitnami.service
httpd.bin 7932 66498384.498823 300 120 5.063513 266.086768 3545926.102613 0 0 /system.slice/bitnami.service
httpd.bin 7945 66498390.730961 309 120 2.272536 276.249910 3547102.133995 0 0 /system.slice/bitnami.service
httpd.bin 7981 66498709.191008 9530 120 275.330544 1454.529683 3604279.602036 0 0 /system.slice/bitnami.service
httpd.bin 8010 66498638.315019 552 120 6.743756 546.189778 3597194.996228 0 0 /system.slice/bitnami.service
httpd.bin 8011 66498638.410349 585 120 15.258210 590.055864 3597232.763954 0 0 /system.slice/bitnami.service
httpd.bin 8013 66498638.731720 581 120 8.714196 483.137858 3597164.905810 0 0 /system.slice/bitnami.service
httpd.bin 8014 66498638.765577 556 120 9.497505 515.657416 3597415.386167 0 0 /system.slice/bitnami.service
httpd.bin 8022 66498642.242587 595 120 18.950460 595.046614 3597926.568160 0 0 /system.slice/bitnami.service
httpd.bin 8034 66498653.352266 553 120 7.175260 576.939300 3599200.536687 0 0 /system.slice/bitnami.service
httpd.bin 8035 66498652.705255 570 120 5.838443 547.388350 3599425.354063 0 0 /system.slice/bitnami.service
httpd.bin 8036 66498652.522224 558 120 10.541284 541.285481 3599605.366597 0 0 /system.slice/bitnami.service
httpd.bin 8037 66498652.530634 555 120 3.792503 560.395303 3599785.474091 0 0 /system.slice/bitnami.service
httpd.bin 8038 66498652.136322 559 120 7.780102 565.779185 3599489.326998 0 0 /system.slice/bitnami.service
httpd.bin 8040 66498653.472046 555 120 7.886029 544.424823 3600169.646061 0 0 /system.slice/bitnami.service
httpd.bin 8041 66498652.146903 560 120 8.684594 560.313641 3600080.040109 0 0 /system.slice/bitnami.service
httpd.bin 8043 66498652.656184 559 120 8.426324 585.711241 3599554.407584 0 0 /system.slice/bitnami.service
httpd.bin 8044 66498652.378624 555 120 5.601346 571.414083 3599955.879949 0 0 /system.slice/bitnami.service
httpd.bin 8046 66498666.150054 553 120 8.768301 518.366832 3600480.996083 0 0 /system.slice/bitnami.service
httpd.bin 8047 66498652.775995 568 120 13.092356 583.421046 3600032.362877 0 0 /system.slice/bitnami.service
httpd.bin 8048 66498652.368284 565 120 3.712670 547.964012 3599706.342946 0 0 /system.slice/bitnami.service
httpd.bin 8049 66498659.829171 575 120 6.561487 531.764324 3600281.675539 0 0 /system.slice/bitnami.service
httpd.bin 8050 66498671.194036 551 120 7.634064 583.831702 3600599.956397 0 0 /system.slice/bitnami.service
httpd.bin 8051 66498673.192162 558 120 16.904306 606.618521 3600547.505241 0 0 /system.slice/bitnami.service
httpd.bin 8052 66498673.263802 561 120 7.716980 642.690630 3600450.076166 0 0 /system.slice/bitnami.service
httpd.bin 8053 66498739.341622 543 120 7.698198 520.440861 3604888.366327 0 0 /system.slice/bitnami.service
httpd.bin 8054 66498727.121284 539 120 8.594891 554.479611 3604597.555736 0 0 /system.slice/bitnami.service
httpd.bin 8055 66498638.858051 559 120 9.660279 533.598614 3596283.697718 0 0 /system.slice/bitnami.service
